Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
# | Route name | Path | Log |
---|---|---|---|
1 | main | / | Path does not match |
2 | choix_role | /app/choix | Path does not match |
3 | monCompte | /app/mon/compte | Path does not match |
4 | teletravailAutomatique | /teletravail/automatique | Path does not match |
5 | evenements_libre | /app/evenements | Path does not match |
6 | date_libre | /app/dateLibre/{debut}/{fin}/{days} | Path does not match |
7 | date_reserve | /app/dateReserve/{evenement}/{immatriculation}/{commentaire} | Path does not match |
8 | actionsAgents | /admin/actions/{agent}/ | Path does not match |
9 | mesActions | /app/actions | Path does not match |
10 | deleteAction | /app/action/delete/{profil}/{evenement} | Path does not match |
11 | mesReservations | /app/reservations | Path does not match |
12 | agentsReservations | /admin/reservations/{agent} | Path does not match |
13 | deleteReservation | /app/reservation/delete/{profil}/{evenement} | Path does not match |
14 | mesAlertes | /app/alertes | Path does not match |
15 | addAlerte | /app/addAlerte/{dateStr} | Path does not match |
16 | deleteAlerte | /app/alerte/delete/{alerte} | Path does not match |
17 | alertePerenne | /app/perenne/alerte/{date} | Path does not match |
18 | grapheParAnnnee | /admin/graphe/par/annnee | Path does not match |
19 | grapheParAnnneeMois | /admin/graphe/par/annnee/{annee}/mois | Path does not match |
20 | app_user_habilitation_index | /admin/agents/actif | Path does not match |
21 | toactivate | /admin/agents/toactivate | Path does not match |
22 | userDeleted | /admin/agents/deleted | Path does not match |
23 | userDelete | /admin/compte/delete/{id} | Path does not match |
24 | userUpdate | /admin/compte/update/{id} | Path does not match |
25 | userToActivate | /admin/compte/a/activer/{id} | Path does not match |
26 | habilitation_liberer_place | /admin/agent/liberer/place/ | Path does not match |
27 | disposition_agent | /admin/disposition/agent | Path does not match |
28 | mobileMesReservations | /app/mobile/ | Path does not match |
29 | mobileReservationConfirmDelete | /app/mobile/delete/confirm/{id} | Path does not match |
30 | mobileReservationDelete | /app/mobile/delete/{id} | Path does not match |
31 | mobileReservationDisponible | /app/mobile/reservation/disponible/{date} | Path does not match |
32 | mobileReservationCheck | /app/mobile/reservation/check/{id} | Path does not match |
33 | mobilePlacesLiberees | /app/mobile/places/liberees | Path does not match |
34 | mobileLibererPlaces | /app/mobile/liberer/places/parking | Path does not match |
35 | mobileLiberationConfirmDelete | /app/mobile/delete/confirm/place/libere/{id} | Path does not match |
36 | mobileLiberationDelete | /app/mobile/delete/place/libere/{id} | Path does not match |
37 | mobileAlertes | /app/mobile/alertes | Path does not match |
38 | mobileAlerteConfirmDelete | /app/mobile/delete/confirm/alerte/{id} | Path does not match |
39 | mobileAlerteDelete | /app/mobile/delete/alerte/{id} | Path does not match |
40 | mobileAlertePerenne | /app/mobile/perenne/alerte/{date} | Path does not match |
41 | mobilePoseAlerte | /app/mobile/alerte/parking | Path does not match |
42 | reservation_mois | /app/reservation/mois | Path does not match |
43 | _preview_error | /_error/{code}.{_format} | Path does not match |
44 | _wdt | /_wdt/{token} | Path does not match |
45 | _profiler_home | /_profiler/ | Path does not match |
46 | _profiler_search | /_profiler/search | Path does not match |
47 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
48 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
49 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
50 | _profiler_open_file | /_profiler/open | Path does not match |
51 | _profiler | /_profiler/{token} | Path does not match |
52 | _profiler_router | /_profiler/{token}/router | Path does not match |
53 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
54 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
55 | arshdf_user_register | /register | Path does not match |
56 | arshdf_user_add_password | /add-password/{id}/{token} | Path does not match |
57 | arshdf_user_habilitation_index | /habilitation | Path does not match |
58 | arshdf_user_habilitation_users_to_activate | /habilitation/users-to-activate | Path does not match |
59 | arshdf_user_habilitation_import | /habilitation/import | Path does not match |
60 | arshdf_user_habilitation_new | /habilitation/new | Path does not match |
61 | arshdf_user_habilitation_edit | /habilitation/{id}/edit | Path does not match |
62 | arshdf_user_habilitation_toggle | /habilitation/{id}/toggle | Path does not match |
63 | arshdf_user_habilitation_delete | /habilitation/{id}/delete | Path does not match |
64 | arshdf_user_login | /login | Path does not match |
65 | arshdf_user_logout | /logout | Path does not match |
66 | arshdf_user_reset_password | /password/new | Path does not match |
67 | arshdf_user_confirm_reset_password | /password/new/{id}/{token} | Path does not match |
68 | arshdf_user_account | /account | Path does not match |
69 | arshdf_user_change_password | /change-password | Path does not match |
70 | arshdf_log_user | /habilitation/user/{id}/log | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.